Ulster County Civil Service Jobs (Apply Now)
Kingston, NY • Updated June 2026
How to Apply
You must sign in to apply for all positions.
Click any “Apply” link below to access the official Civil Service portal.
Click Here & Apply
Non-Competitive Jobs (No Exam Required)
| Job | Salary | Deadline | Apply |
|---|---|---|---|
| Accountant (NY HELPS) | $35.37/hr | N/A | Apply |
| Accountant (NY HELPS) | $35.37/hr | 06/23/26 | Apply |
| Assistant Public Defender III | $105,802/year | N/A | Apply |
| Bus Driver | $25.32/hr | N/A | Apply |
| Bus Driver Trainee – Paid CDL Training | $24.27/hr | N/A | Apply |
| Caseworker Trainee (NY HELPS) | $31.39/hr | 06/18/26 | Apply |
| Deputy Director of Emergency Communications / Emergency Management | $37.98/hr | N/A | Apply |
| Deputy Medical Examiner (Medicolegal Investigation) | $47.64/hr | N/A | Apply |
| District Attorney Investigator | $32.81/hr | N/A | Apply |
| Early Intervention Coordinator (NY HELPS) | $35.37/hr | 06/23/26 | Apply |
| Emergency Services Dispatcher Trainee (NY HELPS) | $26.99/hr | N/A | Apply |
| Financial Analyst (NY HELPS) | $43.22/hr | 07/01/26 | Apply |
| First Deputy County Attorney | $135,034/year | N/A | Apply |
| Fiscal Officer (NY HELPS) | $44.01/hr | N/A | Apply |
| Junior Accountant (NY HELPS) | $31.06/hr | 06/23/26 | Apply |
| Lifeguard – New Paltz Pool | $20.00/hr | N/A | Apply |
| Lifeguard – Ulster Landing Park | $20.00/hr | N/A | Apply |
| Mental Health Specialist (NY HELPS) | $40.91/hr | N/A | Apply |
| Physician | $121.86/hr | N/A | Apply |
| Public Defender Investigator | $33.15/hr | N/A | Apply |
| Public Health Education Assistant (NY HELPS) | $28.97/hr | N/A | Apply |
| SANE Nurse | $75.00/hr | N/A | Apply |
| Social Services Attorney (NY HELPS) | $54.83/hr | N/A | Apply |
| Youth Worker | $18.00/hr | N/A | Apply |
Competitive Jobs (Exam Required)
Provisional appointment possible. You must pass the civil service exam later.
| Job | Salary | Deadline | Apply |
|---|---|---|---|
| Associate Public Health Engineer | $61.37/hr | N/A | Apply |
| Correction Officer | $28.34/hr | N/A | Apply |
| Court Navigator | $50.68/hr | N/A | Apply |
| Court Stenographer | $38.04/hr | N/A | Apply |
| Crime Victim Counselor | $35.37/hr | 06/24/2026 | Apply |
| Disability Resource Coordinator | $31.06/hr | N/A | Apply |
| Investigator – County Attorney’s Office | $32.47/hr | N/A | Apply |
| Public Health Nurse | $47.17/hr | N/A | Apply |
| Real Property Tax Service Specialist | $32.90/hr | N/A | Apply |
| Registered Nurse (Health Department) | $43.94/hr | N/A | Apply |
| Senior Auditor | $44.01/hr | 06/11/2026 | Apply |
| Senior WIC Program Nutritionist | $32.90/hr | 06/15/2026 | Apply |